<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//demeter-environmental.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://demeter-environmental.co.uk/casestudies/</loc>
		<lastmod>2026-11-11T23:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/wp-content/uploads/2026/09/Demeter-logo-green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/environmental-consultants-brighton/</loc>
		<lastmod>2026-11-11T22:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/environmental-consultants-liverpool/</loc>
		<lastmod>2026-11-11T22:53:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/environmental-consultants-cumbria/</loc>
		<lastmod>2026-11-11T22:52:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/12-02-03/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS12-02-03B-featured-image-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS12-02-03D-map-1-300x217.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS12-02-03D-map-2-300x204.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS12-02-03E-photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS12-02-03F-acceptance-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/13-10-04/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2015/07/13-10-04-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/07-CS13-08-03-memo-accepting-extract-1024x215.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/03-CS13-10-05-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/03-CS13-10-05-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/04-CS13-10-05-streetview-1-1024x527.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/04-CS13-10-05-streetview-2-1024x533.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/05-CS13-10-05-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/05-CS13-10-05-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/07-CS13-10-04-loc-Phase-I.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/06-CS13-10-04-memo-extract.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/14-05-01/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS14-05-01B-featured-image-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS14-05-01C-condition-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS14-05-01D-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS14-05-01D-map-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS14-05-01E-photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/03/CS14-05-01E-photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/15-11-02/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/B-CS15-11-02-15-11-02-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/C-CS15-11-02-condition-clip-1024x454.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/D-CS15-11-02-streetview-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/D-CS15-11-02-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/D-CS15-11-02-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/E-CS15-11-02-landfills.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/G-CS15-11-02-Phase-1-amd-III-location.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/H-CS15-11-02-discharge-memo-clip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/16-11-05/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/16-11-05-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/Screen-Shot-2017-06-12-at-15.51.30-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/Screen-Shot-2017-06-12-at-15.54.52-300x172.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/Screen-Shot-2017-06-12-at-17.40.50-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/Screen-Shot-2017-06-12-at-17.40.33-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/15-11-13/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/15-11-13-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/Screen-Shot-2017-06-20-at-17.55.08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/IMGP5545.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/Screen-Shot-2017-06-20-at-18.04.07-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/01/HA-CS15-11-13-Final-development-1024x485.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/15-04-03/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/06/15-04-03-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/C-CS15-04-03-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/C-CS15-04-03-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/D-CS15-04-03-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/D-CS15-04-03-photo-3-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/D-CS15-04-03-photo-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/D-CS15-04-03-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/E-CS15-04-03-location-of-Phase-I-1024x124.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/F-CS15-04-03-memo-accepting-Phase-I-clip-1024x389.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/G-CS15-04-03-Phase-II-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/G-CS15-04-03-Phase-II-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/H-CS15-04-03-Phase-II-location.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/I-CS15-04-03-memo-accepting-Phase-II-clip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/J-CS15-04-03-final-development.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/13-03-04/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/13-03-04-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/Screen-Shot-2017-09-27-at-13.55.13-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/Screen-Shot-2017-09-27-at-13.51.43-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/Screen-Shot-2017-09-27-at-13.52.11-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/13-03-04-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/IMG_6522_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/IMG_6528_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2017/09/Screen-Shot-2017-09-27-at-14.13.55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/20-10-09/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09C-map-3-street-level.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09C-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09C-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09D-landfill-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09E-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09E-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09F-loc-aof-report-1024x87.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09G-loc-of-comments-1024x86.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/04/CS20-10-09H-commenst-screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/20-11-09/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-01-Bardney-Farm-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-B-decision-notice-clip-1024x315.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-C-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-C-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-C-map-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-D-photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-E-Phase-I-memo-clip-1024x638.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-F-SI-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-F-SI-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/02/CS20-11-09-G-Phase-II-memo-clip-1024x516.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/21-08-06/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS21-08-06-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS21-08-06-BGS-section-sheet-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS21-08-06-locaion-on-CMRA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS21-08-06-acceptance-of-CMAR-extract-1024x137.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/20-10-06/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-workings-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-Photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-Photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-location-of-Phase-I-1024x172.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/06/CS20-10-06-acceptance-of-phase-I-extract-1024x373.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/13-05-06/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/01-CS13-05-06-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/02-CS13-05-06-decision-extract-1024x248.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/03-CS13-05-06-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/03-CS13-05-06-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/04-CS13-05-06-street-level-1024x431.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/05-CS13-05-06-peat-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/06-CS13-05-06-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/06-CS13-05-06-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/07-CS13-05-06-loc-Phase-I-1024x356.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/08-CS13-05-06-memo-extract-1024x271.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/18-10-09/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/01-CS18-10-09-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/02-CS18-10-09-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/02-CS18-10-09-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/02-CS18-10-09-map-3-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/03-CS18-10-09-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/03-CS18-10-09-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/04-CS18-10-09-location-of-reports-and-memo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/01/05-CS18-10-09-memo-accepting-report-extract-1024x369.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/19-10-05/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/01-CS19-10-05-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/02-CS19-10-05-memo-extract.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/04-CS19-10-05-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/05-CS19-10-05-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/06-CS19-10-05-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/07-CS19-10-05-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/08-CS19-10-05-loc-Phase-I-1024x282.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/10-CS19-10-05-memo-extract.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2023/05/12-CS19-10-05-log-1-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/17-11-10/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/01-CS17-11-10-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/02-CS17-11-10-decision-extract-1024x433.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/04-CS17-11-10-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/05-CS17-11-10-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/05a-CS17-11-10-2009-streetview-1024x493.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/06-CS17-11-10-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/07-CS17-11-10-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/08-CS17-11-10-chemical-testing-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/05b-CS17-11-10-landfill-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/08a-CS17-11-10-loc-memo-282x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2024/02/09-CS17-11-10-memo-extract-1024x328.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study-category/project/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study-category/calderdale-council/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study-category/bolton-council/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study-category/east-hampshire-district-council/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study-category/high-peak-borough-council/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study-category/london-borough-of-sutton/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/customer-care-policy/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/12-03-02/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2015/06/12-03-02-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/02-CS12-03-02-decision-extract-1024x442.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/03-CS12-03-02-map-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/03-CS12-03-02-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/04-CS12-03-02-streetview-1-1024x440.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/04-CS12-03-02-streetview-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/05-CS12-03-02-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/06-CS12-03-02-loc-Phase-I-1024x194.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/10/08-CS12-03-02-streetview-2-1024x397.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/09-09-01/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2016/01/09-11-03-590x2331.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/05/CS09-11-03C-condition-1024x586.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/05/CS09-11-03E-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/05/CS09-11-03E-map-3-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/05/CS09-11-03F-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/05/CS09-11-03F-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2021/05/CS09-11-03H-memo-accepting-clip-1024x597.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://demeter-environmental.co.uk/case-study/14-05-02/</loc>
		<lastmod>2026-11-11T22:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2016/01/14-05-02-590x233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/08-CS13-05-06-memo-extract-1024x271.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/02-CS14-05-02-map-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/02-CS14-05-02-map-3-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/02a-CS13-05-02-street-level.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/03-CS14-05-02-borehole-section-sheet-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/04-CS14-05-02-workings-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/05-CS15-05-02-photo-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/05-CS15-05-02-photo-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://demeter-environmental.co.uk/uploads/2022/09/05-CS15-05-02-photo-3-150x150.jpg</image:loc>
		</image:image>
		<image:image>
